Trades
40
Profit Factor
1.40
Max DD%
2.34
Net Profit
58.0
Trades / Year
3
Test Range (UTC)
2013-04-19
→
2026-09-05
Duration: 13.39 years
Symbol / Timeframe
EURUSD
/
PERIOD_Daily
Modeling: Mixed
· real ticks 5% of window
indicative
Run Metadata
Bars: 3,471
Ticks: 347,390,089
Tester Note
Fade screening, strength>=70, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.2.0|20260909T093150Z |
| EA Version | 0.2.0 |
| Symbol | EURUSD |
| Timeframe | PERIOD_Daily |
| Test Start (UTC) | 2013-04-19 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 40 |
| Profit Factor | 1.40 |
| Net Profit | 58.0 |
| Max Balance DD% | 2.34 |
| Max Equity DD% | 3.28 |
| Bars | 3,471 |
| Ticks | 347,390,089 |
| Modeling Quality% | 5.00 |
| Tester Note | Fade screening, strength>=70, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.